Back to Floorplans
The Harland
2 bed
2 bath
1147 sq. ft.
Price Starting at $1,616
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
#93-207 | 2 | $1,637 | $500.00 | Available Now | Lease Now | |
#68-106H | 1 | $1,697 | $500.00 | Available Now | Lease Now | |
#92-106H | 1 | $1,676 | $500.00 | Nov 09, 2024 | Lease Now | |
#57-100 | 1 | $1,676 | $500.00 | Nov 20, 2024 | Lease Now | |
#92-300 | 3 | $1,621 | $500.00 | Dec 07, 2024 | Lease Now | |
#93-201 | 2 | $1,616 | $500.00 | Dec 21, 2024 | Lease Now | |
#56-201 | 2 | $1,641 | $500.00 | Jan 16, 2025 | Lease Now |
Floorplans are artistβs rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.